Spindle name | Speed[r/min] | 5000 | Interface(S1) | Turning spindle thru hole dia.[mm] | Output[kW] | 7.5!11 | Torque[Nm] | Transmission |
Name | Holder | VDI30/BMT55 | Shank | Boring bar | Position | 12 | Index time | Speed | Power | Torque |
Model | Chuck size(S1) | Workpiece diameter | Workpiece length | Origin |
NL 161 T (HTC) 1 TS 1 Turret | 6 | 240 | 320 | |
NL 251 T | ||||
NL 253 T | ||||
NL 322 T | ||||
NL 324 T | ||||
NL 402 T | ||||
NL 404 T | ||||
NL 502 T | ||||
NL 504 T | ||||
NL 634 T | ||||
NL 635 T | ||||
NL 636 T | ||||
NL 638 T |